
Content:
Room prices 2025
Low season 22.09.-28.09. | Main season 19.06.-21.09. | ||
Double room (max. 2 adults) | |||
Per person | € 54,- | € 57,- | |
For single use | on request | on request | |
Double room “Fuschlsee” with balcony (max. 3 persons) | |||
Per person | € 61,- | € 64,- | |
Additional bed | € 38,- | € 40,- | |
1 child up to 12 years | € 32,- | € 33,- | |
Double room deluxe (max. 3 persons) | |||
Per person | € 66,- | € 70,- | |
Additional bed | € 45,- | € 48,- | |
1 child up to 12 years | € 34,- | € 36,- | |
Studio (max. 2 persons) | |||
Per person | € 66,- | € 70,- | |
Apartement ** (max. 2 persons) | |||
Per night | € 130,- | € 130,- |
All prices quoted are per person per night, including breakfast, taxes without local tax.
The local tax (incl. mobility tax) is € 3,50 per person and night. A surcharge of € 8.- per person and night will be charged for short stays under 3 nights.
There is one parking space available per room.
For breakfast we serve fresh coffee, tea or chocolate, cold meats, cheese, boiled eggs and home-made jams. At the breakfast buffet you will find fresh rolls and bread, a variety of spreads, cereals, milk, juices, fresh fruit and yoghurt.
** Apartment Prices per night, arrival day is saturday. € 40,-- cleaning. The local tax (incl. mobility tax) is € 3,50 per person and night.
Cancellations according to the Austrian Hotel Regulations
We will be pleased to send you a personal offer.